top of page
Sunday June 23
Monday, June 24
Tuesday, June 25
Wednesday, June 26
Please join us at Oak Cafe for Registration and Welcome Reception
Dinner Rachel Carson Dining Hall (6:30-7:#0 p.m.)
Welcome reception at Oak Cafe (7:30 - 10 p.m.)
After registering for your rooms and dinner at Rachel Carson Dining Hall, please join us for our welcome reception at Oak Cafe.
Beers and hors d'oeuvres will be served.
Time | Speaker | Affiliation | Title |
---|---|---|---|
09:00 - 09:20 | Faith Boyer | Auburn University | Immunological Characterization of the American Cockroach: A Flow Cytometric Approach |
09:20 - 09:40 | Lisa D. Brown | Georgia Southern University | Local and Systemic Immune Responses in the Cat Flea (Ctenocephalides Felis) |
09:40 - 10:00 | Shany Klara Barkan | Ben Gurion University | Heat Stress Increases Immune Cell Function in Hexacorallia |
10:00 - 10:40 | Coffee Break | ||
10:40 - 11:00 | Mirzabek Kazbekov | University of Alberta | Duck Riplet Activates RIG-I Signaling in Chicken Cells |
11:00 - 11:20 | Kristianna Felch | University of Mississippi Medical Center | Assessment of TLR5 cellular localization in channel catfish, Ictalurus punctatus |
11:20 - 11:40 | Christina Bowhay | Univeristy of Alberta | The Importance of TLR Expression in Snail Haemocytes and Tissues |
11:40 - 12:00 | Amelia Williams | Auburn University | Echinoderm Genomes Encode Sophisticated Systems to Detect Intracellular Microbes |
12:00 - 13:30 | Lunch | ||
13:30 - 14:50 | Kimberly Mulligan | Auburn University | Broadening Participation in Comparative Immunology |
14:50 - 15:40 | Coffee break | ||
15:40 - 16:00 | Ayelet Voskoboynik | Stanford University | Two distinct evolutionary conserved neural degeneration pathways characterized in a colonial chordate |
16:00 - 16:20 | Gregory Maniero | Stonehill College | CD4 as an Ancestral Receptor for the Cytokine IL-16; Evidence from the Frog, Xenopus laevis. |
16:20 - 16:40 | Francisco Fontenla-Iglesias | Emory University | Identification and characterization of novel variable lymphocyte receptors in lampreys |
16:40 - 17:00 | Jonathan Rast | Emory University | Developmental and genomic approaches to characterizing the variable lymphocyte receptor system of sea lamprey |
Time | Speaker | Affiliation | Title |
---|---|---|---|
09:00 - 09:20 | Tom Levy | Stanford University | The Colonial Tunicate Botryllus schlosseri - A Marine Model for Germline Stem Cell Competition |
09:20 - 09:40 | Amir Mani | University of New Mexico | A brain microbiome in salmonids |
09:40 - 10:00 | Megan Maloney | Auburn University | Mucus provides a first line a defense for the Florida false coral as a unique microbial niche |
10:00 - 10:40 | Coffee Break | ||
10:40 - 11:00 | Karina Hissen | Texas A&M University | Glycine Supplementation Effects on Immune Gene Expression in Hybrid Striped Bass |
11:00 - 11:20 | Nithin Muliya Sankappa | USDA-ARS, Aquatic Animal Health Research Unit | Fish Immune Responses oo Natural Infection with Carp Edema Virus (Koi Sleepy Disease): An Emerging Fish Disease |
11:20 - 11:40 | Emily Churchman | Auburn University | The Expression of Recombinant Monoclonal Antibodies from Existing Hybridoma Cell Lines |
11:40 - 12:00 | Reema Joshi | University of Alberta | Anti-Pyresis During Infection Induces Molecular Changes in Goldfish Thrombocytes |
12:00 - 13:30 | Lunch | ||
13:30 - 13:50 | Dionysia Dimitrakopoulou | University of Rochester | Role of Glycopeptidolipid (GPL) and Phenazine (PHZ) Production in Immunopathogenicity of Mycobacterium abscessus (Mab) in the Xenopus laevis tadpole model |
13:50 - 14:10 | Jacques Robert | University of Rochester Medical Center | Microplastic Water Contaminants Impact on Amphibian Xenopus Development and Immunity |
14:10 - 14:30 | Louise Rollins-Smith | Vanderbilt University School of Medicine | Inhibition of Amphibian Lymphocytes by Cell Wall Components of Chytrid Fungi |
14:30 - 15:00 | Coffee Break | ||
15:00 - 16:00 | Business Meeting |
Download the Detailed Schedule for NACI 2024 here!
bottom of page